Volleyball Box Score |
Concordia (Mich.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
05 | Kayla Peters | 4 | 12 | 5 | 40 | .175 | 3 | 1 | 1 | 2 | 18 | 0 | 2 | 0 | 0 | 14.0 |
06 | Julianna Weems | 4 | 14 | 0 | 23 | .609 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 15.0 |
09 | Abigail Austin | 4 | 2 | 1 | 11 | .091 | 44 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 4.0 |
11 | Jessalyn Peavyhouse | 4 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 1 | 0 | 12.0 |
19 | Breann June | 1 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
20 | Claudia Grepke | 4 | 8 | 5 | 41 | .073 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 9.0 |
10 | Emiline Wood | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
13 | Korie Fowler | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
15 | McKenzie Peters | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
23 | Leah Troyer | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
24 | Jacey Powell | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
Totals | 4 | 50 | 19 | 164 | .189 | 49 | 4 | 5 | 5 | 90 | 2 | 12 | 3 | 0 | 62.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
|
Lourdes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
01 | Lindsey Pumford | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
05 | Katey Stakolich | 4 | 2 | 0 | 6 | .333 | 26 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 2.0 |
09 | Jolie Sobb | 4 | 8 | 6 | 29 | .069 | 1 | 0 | 0 | 2 | 13 | 0 | 1 | 0 | 0 | 8.5 |
20 | Kylee McBride | 4 | 19 | 9 | 65 | .154 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 21.0 |
24 | Meah Przybylski | 4 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
26 | McKenna Hall | 4 | 10 | 6 | 46 | .087 | 1 | 4 | 0 | 1 | 16 | 0 | 2 | 0 | 0 | 15.0 |
02 | Arleena Willer | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
03 | Kenady Cox | 2 | 0 | 0 | 1 | .000 | 12 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
04 | Madison Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
15 | Shelby White | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
16 | Chelsie Raabe | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
18 | Ella Lewis | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
25 | Macey Zinser | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
31 | Maddie White | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 50 | 30 | 179 | .112 | 47 | 5 | 9 | 4 | 77 | 0 | 12 | 0 | 1 | 61.0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Sylvania, Ohio (Ebeid Rec Center)
Date: 10/11/2023 Attend: 91 Time: 1:44 Referees: Paul Matson, David Rakay |
||||||||||||||||||||||||||||||||||||||||||||||||||
|